Saturday, March 28, 2009

Dick Lytie Spring Classic 1/2 Marathon-3 Mile results


350 people signed up for the 29th Annual Dick Lytie Half Marathon and Three mile run today March 28Th. They were greeted by typically cold 31F temperatures with a brisk NE wind. The predicted snow held off giving us partly sunny skies. The Spring Classic has numerous hills the longest a mile in length which test the mettle of any runner who races here. We will have photo's and links here by Monday. Thanks for running and a special thanks to all that helped volunteer.

PHOTO'S OF THE RACE CAN BE VIEWED AT WWW.PICTURESONTHEGO.COM
Congrats to the race winners:

Caleb Bernhardt 3 Mile Mens

Jenny Chaudoir 3 Mile Women

Kendelle Krause 1/2 M Woman

Joe Marks 1/2 M Mens


Dick Lytie Spring Classic - 3/28/09
Race 1/2 Mar
Data
Race
Rank Bib# Name Age Class Finish Time Mins/Mile
Gender
Place
Age
Class
Rank
1 257 Joe Marks M19-29 01:15:18.0 5:44.9 1 1
2 197 Steven Babcock M19-29 01:17:23.0 5:54.4 2 2
3 202 Jesse Nodolf M30-39 01:19:06.0 6:02.3 3 1
4 78 Brad Poppele M30-39 01:19:20.0 6:03.4 4 2
5 259 David Meixelsperger M40-49 01:24:04.0 6:25.0 5 1
6 62 Tony Kraszewski M30-39 01:25:11.0 6:30.2 6 3
7 55 Nick Giebler M19-29 01:25:18.0 6:30.7 7 3
8 77 Mike Servais M40-49 01:27:20.0 6:40.0 8 2
9 339 Jason Wozniak M30-39 01:28:00.0 6:43.1 9 4
10 41 Russ Soukup M40-49 01:28:27.0 6:45.1 10 3
11 38 Philip Janes M30-39 01:28:44.0 6:46.4 11 5
12 340 Tim Jakubek M40-49 01:29:04.0 6:47.9 12 4
13 282 Joe Manders M50-59 01:29:14.0 6:48.7 13 1
14 157 Gabor Raffai M30-39 01:29:44.0 6:51.0 14 6
15 325 Pete Mlezium M30-39 01:29:50.0 6:51.5 15 7
16 242 Eric Gorder M30-39 01:29:55.0 6:51.8 16 8
17 292 Scott Latusek M19-29 01:30:01.0 6:52.3 17 4
18 214 Natanael Brown M19-29 01:30:04.0 6:52.5 18 5
19 333 Michael Rank M30-39 01:30:12.0 6:53.1 19 9
20 180 John Houle M30-39 01:30:34.0 6:54.8 20 10
21 28 Kyle McMahon M19-29 01:30:49.0 6:56.0 21 6
22 15 Jason Fabry M30-39 01:31:00.0 6:56.8 22 11
23 31 Luai Tabbal M40-49 01:32:09.0 7:02.1 23 5
24 309 Christopher Mossberg M40-49 01:32:10.0 7:02.1 24 6
25 98 Roy Pirrung M60+ 01:32:18.0 7:02.7 25 1
26 116 Fred Jacobs M50-59 01:32:36.0 7:04.1 26 2
27 216 Kendelle Krause F19-29 01:33:00.0 7:06.0 1 1
28 154 Heather Tuttle F30-39 01:33:00.0 7:06.0 2 1
29 305 Callie Bartel F19-29 01:33:28.0 7:08.1 3 2
30 281 Dan Wrobleski M40-49 01:33:36.0 7:08.7 27 7
31 88 David Schroeder M30-39 01:33:54.0 7:10.1 28 12
32 277 Mark Tollerud M30-39 01:34:04.0 7:10.8 29 13
33 211 John Tutas M19-29 01:34:18.0 7:11.9 30 7
34 134 Kelly Franz M50-59 01:34:41.0 7:13.7 31 3
35 109 Bob Rademacher M40-49 01:34:58.0 7:15.0 32 8
36 50 Tom Carroll M60+ 01:35:22.0 7:16.8 33 2
37 146 Mike Hennigan M30-39 01:36:01.0 7:19.8 34 14
38 233 Dave Wians M50-59 01:36:05.0 7:20.1 35 4
39 332 Jake Craanen M19-29 01:36:08.0 7:20.3 36 8
40 251 Stephen Sehring M40-49 01:36:11.0 7:20.5 37 9
41 160 Jeff Luepke M40-49 01:36:51.0 7:23.6 38 10
42 44 Ted Rauch M40-49 01:37:02.0 7:24.4 39 11
43 170 Dan Roeder M30-39 01:37:11.0 7:25.1 40 15
44 190 Marty Thomas M40-49 01:37:15.0 7:25.4 41 12
45 93 Chip Smoot M40-49 01:37:20.0 7:25.8 42 13
46 248 Cary Segall M50-59 01:37:39.0 7:27.3 43 5
47 133 Curt Watson M50-59 01:37:44.0 7:27.6 44 6
48 107 Ann Limberg F40-49 01:37:58.0 7:28.7 4 1
49 306 Micheal Paul M40-49 01:38:06.0 7:29.3 45 14
50 168 Tammy Wagner F30-39 01:38:20.0 7:30.4 5 2
51 181 Mike Seiler M30-39 01:38:42.0 7:32.1 46 16
52 289 Bill Withbroe M40-49 01:39:47.0 7:37.0 47 15
53 243 Christian Marx M30-39 01:40:09.0 7:38.7 48 17
54 342 Mike LeBeau M19-29 01:40:09.0 7:38.7 49 9
55 321 Patricia Terry F40-49 01:40:17.0 7:39.3 6 2
56 213 Kim Simendinger F30-39 01:40:20.0 7:39.5 7 3
Dick Lytie Spring Classic - 3/28/09
Race 1/2 Mar
Data
Race
Rank Bib# Name Age Class Finish Time Mins/Mile
Gender
Place
Age
Class
Rank
57 320 Tom Fameree M40-49 01:40:39.0 7:41.0 50 16
58 105 Sydney Vanderloop F40-49 01:41:04.0 7:42.9 8 3
59 334 Steven Scheffer M30-39 01:41:05.0 7:43.0 51 18
60 42 Scott Frisch M30-39 01:41:26.0 7:44.6 52 19
61 57 Will Dorsey M40-49 01:41:29.0 7:44.8 53 17
62 118 Bill Simonsen M60+ 01:41:41.0 7:45.7 54 3
63 6 Carissa Laack F19-29 01:41:58.0 7:47.0 9 3
64 128 Scott Kohls M50-59 01:42:16.0 7:48.4 55 7
65 196 Steve Walesh M50-59 01:42:26.0 7:49.2 56 8
66 147 Russ Steinhorst M30-39 01:42:34.0 7:49.8 57 20
67 240 Paul Baye M40-49 01:42:40.0 7:50.2 58 18
68 150 Sue Thelen F30-39 01:42:44.0 7:50.5 10 4
69 141 Michael Hein M50-59 01:42:49.0 7:50.9 59 9
70 16 Jay Johnson M30-39 01:42:50.0 7:51.0 60 21
71 207 Ann Thatcher F40-49 01:43:04.0 7:52.1 11 4
72 63 John Gillis M40-49 01:43:11.0 7:52.6 61 19
73 175 Sarah Witting F40-49 01:43:31.0 7:54.1 12 5
74 25 Jon Vanderpas M40-49 01:43:54.0 7:55.9 62 20
75 191 Ashley Kumien F19-29 01:44:08.0 7:56.9 13 4
76 317 Robert Sorenson M30-39 01:44:14.0 7:57.4 63 22
77 271 Tom Deuso M40-49 01:44:37.0 7:59.2 64 21
78 135 Dan Busse M30-39 01:45:04.0 8:01.2 65 23
79 70 Lara Eslinger F19-29 01:45:44.0 8:04.3 14 5
80 79 Stacy Hess F40-49 01:46:15.0 8:06.6 15 6
81 303 Mel Martin M40-49 01:46:16.0 8:06.7 66 22
82 267 Matt Anderson M50-59 01:46:50.0 8:09.3 67 10
83 30 Lee Stock M40-49 01:47:04.0 8:10.4 68 23
84 126 Kevin Trinkner M30-39 01:47:25.0 8:12.0 69 24
85 8 Clete Anderson M50-59 01:47:44.0 8:13.4 70 11
86 330 Dave Schleis M50-59 01:48:00.0 8:14.7 71 12
87 210 Jeff Dugre M30-39 01:48:12.0 8:15.6 72 25
88 145 Michael Moore M30-39 01:48:14.0 8:15.7 73 26
89 46 Teresa Moore F30-39 01:48:15.0 8:15.8 16 5
90 195 Scott Pearson M40-49 01:48:32.0 8:17.1 74 24
91 4 Bill Noll M40-49 01:48:59.0 8:19.2 75 25
92 249 Jared Stetzer M19-29 01:49:50.0 8:23.1 76 10
93 338 Ben Schnelle M30-39 01:50:00.0 8:23.8 77 27
94 2 Alicia Jones F19-29 01:50:06.0 8:24.3 17 6
95 266 Sean Ryan M30-39 01:50:14.0 8:24.9 78 28
96 185 Jeff Poppele M40-49 01:50:20.0 8:25.3 79 26
97 192 Quentin Gniot M30-39 01:50:46.0 8:27.3 80 29
98 255 Jamie Hesselink F30-39 01:50:51.0 8:27.7 18 6
99 101 Jeff Champeau M50-59 01:51:01.0 8:28.5 81 13
100 231 Michael Ringelstetter M40-49 01:51:13.0 8:29.4 82 27
101 110 Kelly Basken F30-39 01:51:28.0 8:30.5 19 7
102 328 Cindy Anderson F40-49 01:51:56.0 8:32.7 20 7
103 329 Jerry Frisque M40-49 01:51:56.0 8:32.7 83 28
104 188 Kody Keberlein M30-39 01:52:00.0 8:33.0 84 30
105 5 Bruce Juppe M50-59 01:52:15.0 8:34.1 85 14
106 104 Ann Siegrist F50-59 01:52:18.0 8:34.4 21 1
107 19 Jeff Nyquist M30-39 01:52:19.0 8:34.4 86 31
108 275 Michael Bors M40-49 01:52:26.0 8:35.0 87 29
109 96 Paula Walker F30-39 01:52:29.0 8:35.2 22 8
110 230 Paul Rademacher M40-49 01:52:35.0 8:35.6 88 30
111 323 Kelly Witt F40-49 01:52:45.0 8:36.4 23 8
112 279 Cindy Vopal F40-49 01:52:48.0 8:36.6 24 9
Dick Lytie Spring Classic - 3/28/09
Race 1/2 Mar
Data
Race
Rank Bib# Name Age Class Finish Time Mins/Mile
Gender
Place
Age
Class
Rank
113 262 William Fermanich M50-59 01:52:54.0 8:37.1 89 15
114 138 Brian Cassidy M40-49 01:52:57.0 8:37.3 90 31
115 80 Scott McKenzie M30-39 01:53:03.0 8:37.8 91 32
116 291 Ivy Leasum F30-39 01:53:04.0 8:37.9 25 9
117 85 Steve Everson M50-59 01:53:28.0 8:39.7 92 16
118 232 Tori Ringelstetter F40-49 01:53:46.0 8:41.1 26 10
119 313 John Paisley M50-59 01:54:03.0 8:42.4 93 17
120 269 Elilegn Belongea F40-49 01:54:12.0 8:43.1 27 11
121 258 Steve Gardner M50-59 01:54:28.0 8:44.3 94 18
122 122 Jan Sitzman M50-59 01:54:37.0 8:45.0 95 19
123 97 Patti Jones F40-49 01:54:42.0 8:45.3 28 12
124 159 Mary Schmitz F40-49 01:54:53.0 8:46.2 29 13
125 247 Darrick Kolterjahn M60+ 01:55:05.0 8:47.1 96 4
126 161 Eric Van M30-39 01:56:21.0 8:52.9 97 33
127 286 Bill Lohrey M30-39 01:56:25.0 8:53.2 98 34
128 33 Mary Schumann F50-59 01:56:55.0 8:55.5 30 2
129 177 Jo Lepley F50-59 01:57:29.0 8:58.1 31 3
130 176 Bill Lepley M50-59 01:57:30.0 8:58.2 99 20
131 22 Jessica LaVallie F30-39 01:58:27.0 9:02.5 32 10
132 71 Patricia Kolbe F19-29 01:58:36.0 9:03.2 33 7
133 307 Robb Greenawald M40-49 01:58:48.0 9:04.1 100 32
134 263 Jodi Schumacher F30-39 01:59:47.0 9:08.6 34 11
135 244 Laurie Grunwald F30-39 02:00:03.0 9:09.8 35 12
136 209 Ashlee Thatcher F19-29 02:00:13.0 9:10.6 36 8
137 238 Heidi Simon F40-49 02:00:22.0 9:11.3 37 14
138 186 David Bertler M50-59 02:00:23.0 9:11.4 101 21
139 310 Sam Benjamin M30-39 02:00:32.0 9:12.1 102 35
140 81 Steve Goodseau M50-59 02:00:36.0 9:12.4 103 22
141 1 Aimee Schaefer F19-29 02:00:45.0 9:13.1 38 9
142 72 Martha Karban F50-59 02:00:57.0 9:14.0 39 4
143 73 Tom Karban M50-59 02:00:58.0 9:14.0 104 23
144 274 Claudia Theiss F19-29 02:01:05.0 9:14.6 40 10
145 115 Donna Rich F40-49 02:01:06.0 9:14.7 41 15
146 345 Jerry DeMeuse M30-39 02:01:07.0 9:14.7 105 36
147 82 Brian Dauck M40-49 02:01:09.0 9:14.9 106 33
148 119 Renee Rose-Frievalt F40-49 02:02:21.0 9:20.4 42 16
149 120 Bob Frievalt M40-49 02:02:21.0 9:20.4 107 34
150 184 Daniel Youk M30-39 02:02:30.0 9:21.1 108 37
151 189 Nicole Richards F19-29 02:02:43.0 9:22.1 43 11
152 324 Dawn Kruhak F19-29 02:02:43.0 9:22.1 44 12
153 314 Fred Kramer M40-49 02:03:04.0 9:23.7 109 35
154 144 David LeCloux M60+ 02:03:22.0 9:25.0 110 5
155 172 Steve Zimmerman M40-49 02:03:35.0 9:26.0 111 36
156 36 Nicole Kurland F19-29 02:04:21.0 9:29.5 45 13
157 346 Lisa Otradovee F30-39 02:05:15.0 9:33.7 46 13
158 143 Mark Smith M40-49 02:06:05.0 9:37.5 112 37
159 312 Amy Anderson F30-39 02:06:07.0 9:37.6 47 14
160 315 Michelle Jensen F30-39 02:06:31.0 9:39.5 48 15
161 21 Jeffrey Storch M40-49 02:06:32.0 9:39.5 113 38
162 76 Amy Swette F50-59 02:07:42.0 9:44.9 49 5
163 302 Erin Brown F19-29 02:07:47.0 9:45.3 50 14
164 24 Jon Gilson M19-29 02:08:07.0 9:46.8 114 11
165 261 Tim Mutterer M40-49 02:08:09.0 9:46.9 115 39
166 3 Beth Nothem F30-39 02:08:34.0 9:48.9 51 16
167 297 Shawn Jensen F40-49 02:09:40.0 9:53.9 52 17
168 20 Jeffrey Sahaida M50-59 02:09:44.0 9:54.2 116 24
Dick Lytie Spring Classic - 3/28/09
Race 1/2 Mar
Data
Race
Rank Bib# Name Age Class Finish Time Mins/Mile
Gender
Place
Age
Class
Rank
169 228 Gary Ambrosius M50-59 02:09:50.0 9:54.7 117 25
170 52 Tony Chan M50-59 02:10:09.0 9:56.1 118 26
171 245 Dawn Ver Haagh F19-29 02:10:23.0 9:57.2 53 15
172 290 Bill Dollevoet M40-49 02:10:24.0 9:57.3 119 40
173 223 Peggy Crabb F50-59 02:10:57.0 9:59.8 54 6
174 237 Mike Hall M50-59 02:10:57.0 9:59.8 120 27
175 212 John Zimonick M40-49 02:11:12.0 10:00.9 121 41
176 208 Brian Morgan M50-59 02:11:22.0 10:01.7 122 28
177 49 Tiffany Pelanek F30-39 02:11:30.0 10:02.3 55 17
178 9 Elizabeth Borck F19-29 02:11:33.0 10:02.5 56 16
179 178 Rochelle Meulemans F19-29 02:12:05.0 10:05.0 57 17
180 179 Matt Coopman M19-29 02:12:06.0 10:05.0 123 12
181 311 Renee Koenig F30-39 02:12:07.0 10:05.1 58 18
182 27 Katie Gilson F19-29 02:12:47.0 10:08.2 59 18
183 7 Cheryl Woodworth F60+ 02:12:53.0 10:08.6 60 1
184 12 Gene Menor M60+ 02:14:23.0 10:15.5 124 6
185 95 Susan Koeune F40-49 02:14:47.0 10:17.3 61 18
186 173 Robin Kepler F30-39 02:15:35.0 10:21.0 62 19
187 203 Sarah Glickert F30-39 02:16:06.0 10:23.4 63 20
188 92 Jill Senkerik F40-49 02:17:18.0 10:28.9 64 19
189 304 Dana Loch F30-39 02:18:15.0 10:33.2 65 21
190 236 Al Wanek M60+ 02:20:10.0 10:42.0 125 7
191 17 Jeff Clark M50-59 02:20:13.0 10:42.2 126 29
192 295 Marilyn Toninato F50-59 02:20:30.0 10:43.5 66 7
193 224 Rosemary Jacobs F60+ 02:20:44.0 10:44.6 67 2
194 60 Kay VanBoxel F50-59 02:23:46.0 10:58.5 68 8
195 239 Wendy Horkman F40-49 02:24:36.0 11:02.3 69 20
196 241 Susan Dorak F50-59 02:24:37.0 11:02.4 70 9
197 34 Michelle Kolberg F30-39 02:24:52.0 11:03.5 71 22
198 272 Larry Bell M60+ 02:24:53.0 11:03.6 127 8
199 39 Pam Crear F19-29 02:29:22.0 11:24.1 72 19
200 229 Joe Clancy M40-49 02:30:55.0 11:31.2 128 42


Dick Lytie Spring Classic - 3/28/09
Race 3-Mile
Data
Race
Rank Bib# Name Age Class Finish Time Mins/Mile
Gender
Place
Age
Class
Rank
1 253 Caleb Bernhardt M10-18 17:53.0 5:57.7 1 1
2 331 Jenny Chaudoir F30-39 19:30.0 6:30.0 1 1
3 265 Ray Clark M50-59 20:26.0 6:48.7 2 1
4 278 Daniel Vopal M10-18 20:32.0 6:50.7 3 2
5 254 Sarah Dreier F19-29 20:50.0 6:56.7 2 1
6 273 Iozi Belongea M10-18 21:48.0 7:16.0 4 3
7 326 Tim LaFramboise M19-29 22:10.0 7:23.3 5 1
8 327 Jennifer Cootway F19-29 22:11.0 7:23.7 3 2
9 75 Mike Dauplaise M40-49 22:21.0 7:27.0 6 1
10 226 Andrew Higgins M30-39 22:23.0 7:27.7 7 1
11 280 Bruce Massey M40-49 22:28.0 7:29.3 8 2
12 284 Ashley Giese F19-29 22:50.0 7:36.7 4 3
13 318 John Rasmussen M50-59 22:51.0 7:37.0 9 2
14 294 Travis Wagner M10-18 23:02.0 7:40.7 10 4
15 198 Brian Hanson M30-39 23:51.0 7:57.0 11 2
16 100 Kitty Thomas F50-59 23:54.0 7:58.0 5 1
17 235 Gabe Belongea M10-18 24:15.0 8:05.0 12 5
18 187 Beth Schroth F19-29 24:22.0 8:07.3 6 4
19 113 Terry Vlies M50-59 24:24.0 8:08.0 13 3
20 285 Scott Haen M19-29 24:32.0 8:10.7 14 2
21 140 Mike Nimmer M30-39 24:42.0 8:14.0 15 3
22 165 Alexander Lemke M10-18 24:50.0 8:16.7 16 6
23 270 Ellen Grabo F40-49 24:59.0 8:19.7 7 1
24 99 Ted Wiercinski M60+ 25:03.0 8:21.0 17 1
25 136 Matthew Van Lanen M19-29 25:06.0 8:22.0 18 3
26 199 Matt Emmel M30-39 25:10.0 8:23.3 19 4
27 336 Kari Gondeck F19-29 25:24.0 8:28.0 8 5
28 341 Matt Clark M50-59 25:31.0 8:30.3 20 4
29 167 Jean Lemke F40-49 25:35.0 8:31.7 9 2
30 89 Jessica Schroeder F19-29 25:50.0 8:36.7 10 6
31 121 Wendy Vlies F40-49 25:52.0 8:37.3 11 3
32 114 Moryl Puant M60+ 26:02.0 8:40.7 21 2
33 319 Tom Christjohn M40-49 26:06.0 8:42.0 22 3
34 347 Paul Jacobson M30-39 26:09.0 8:43.0 23 5
35 348 Lori Lutz F30-39 26:10.0 8:43.3 12 2
36 296 Craig VanPay M30-39 26:33.0 8:51.0 24 6
37 90 Phil Kolemainen M60+ 26:57.0 8:59.0 25 3
38 35 Nick Rasmussen M19-29 27:19.0 9:06.3 26 4
39 166 Jennifer Lemke F10-18 27:28.0 9:09.3 13 1
40 316 Greg Ashauer M30-39 27:28.0 9:09.3 27 7
41 148 Amy Yamry F19-29 27:46.0 9:15.3 14 7
42 171 Tom Hintz M60+ 27:47.0 9:15.7 28 4
43 301 Alex Phillips M10-18 27:49.0 9:16.3 29 7
44 83 Tim Madden M30-39 27:53.0 9:17.7 30 8
45 183 Paul McCollum M60+ 27:54.0 9:18.0 31 5
46 123 Bobbi Jo Stiles F30-39 28:01.0 9:20.3 15 3
47 87 Denise O'Kimosh F40-49 28:02.0 9:20.7 16 4
48 86 Beth Dahl F30-39 28:04.0 9:21.3 17 4
49 84 Jill Rich F30-39 28:05.0 9:21.7 18 5
50 174 Paul Heim M19-29 28:06.0 9:22.0 32 5
51 68 Lucas Trombley M30-39 28:26.0 9:28.7 33 9
52 300 Ryan Baseman M19-29 28:30.0 9:30.0 34 6
53 131 Sara Vera F19-29 28:32.0 9:30.7 19 8
54 155 Jeff Knedle M30-39 28:38.0 9:32.7 35 10
55 206 Kellie Hillers F19-29 28:49.0 9:36.3 20 9
56 264 Amy McMahon F19-29 28:58.0 9:39.3 21 10
Dick Lytie Spring Classic - 3/28/09
Race 3-Mile
Data
Race
Rank Bib# Name Age Class Finish Time Mins/Mile
Gender
Place
Age
Class
Rank
57 215 Heather Hrubesky F30-39 29:05.0 9:41.7 22 6
58 125 Rick Horkman M40-49 29:05.0 9:41.7 36 4
59 124 Linda Horkman F40-49 29:07.0 9:42.3 23 5
60 53 Trisha Ebel F19-29 29:07.0 9:42.3 24 11
61 137 Elizabeth Sievert F19-29 29:26.0 9:48.7 25 12
62 163 Wendy Larson F30-39 29:42.0 9:54.0 26 7
63 65 Barbara Tuttle F60+ 29:51.0 9:57.0 27 1
64 322 Thomas Buchmann M30-39 29:57.0 9:59.0 37 11
65 335 Barry Wahlen M40-49 29:59.0 9:59.7 38 5
66 66 Dennis Adamski M50-59 30:00.0 10:00.0 39 5
67 106 Dick Backus M50-59 30:29.0 10:09.7 40 6
68 283 Shannon Giese F19-29 31:03.0 10:21.0 28 13
69 51 Tom Draz M40-49 31:12.0 10:24.0 41 6
70 227 Katie Higgins F30-39 31:18.0 10:26.0 29 8
71 169 Megan Roeder F10-18 31:19.0 10:26.3 30 2
72 111 Mark Peruzzi M30-39 31:23.0 10:27.7 42 12
73 64 Mandy Peruzzi F30-39 31:23.0 10:27.7 31 9
74 132 Kelly Ludwig F30-39 31:35.0 10:31.7 32 10
75 149 Theresa Morrow F40-49 31:38.0 10:32.7 33 6
76 308 Jason Damsheuser M30-39 31:39.0 10:33.0 43 13
77 299 Shanna Desotell F19-29 31:50.0 10:36.7 34 14
78 298 Mary Pfutzenreuter F50-59 31:58.0 10:39.3 35 2
79 343 Dave Rasmid M40-49 32:03.0 10:41.0 44 7
80 108 Chris Miller M30-39 32:03.0 10:41.0 45 14
81 152 Jenna Thelen F10-18 32:14.0 10:44.7 36 3
82 260 Robert Fruzen M40-49 32:34.0 10:51.3 46 8
83 139 Steve Crear M50-59 32:35.0 10:51.7 47 7
84 250 Torrin Thatcher M19-29 32:42.0 10:54.0 48 7
85 153 Karly Weber F10-18 32:46.0 10:55.3 37 4
86 13 Geralyn Draz M40-49 32:56.0 10:58.7 49 9
87 164 Bob Snyder M50-59 33:06.0 11:02.0 50 8
88 103 Elaine Siegrist F60+ 33:18.0 11:06.0 38 2
89 252 Rachel Senkerik F10-18 33:35.0 11:11.7 39 5
90 91 Jenna Guernsey F10-18 33:39.0 11:13.0 40 6
91 246 John Swanson M40-49 33:50.0 11:16.7 51 10
92 67 Janette Adamski F40-49 34:13.0 11:24.3 41 7
93 142 Mary Boeselager F50-59 34:46.0 11:35.3 42 3
94 268 Amber Niemin F19-29 35:15.0 11:45.0 43 15
95 182 Marcia McCollum F60+ 35:28.0 11:49.3 44 3
96 117 Elaine Wehausen F60+ 36:03.0 12:01.0 45 4
97 69 Kayla Bunge F19-29 36:45.0 12:15.0 46 16
98 158 Christopher Heimerman M19-29 36:45.1 12:15.0 52 8
99 293 Jessica Lewis F19-29 44:02.0 14:40.7 47 17
100 287 Joseph Kempke M19-29 44:04.0 14:41.3 53 9
101 18 Jeff Johnson M40-49 47:41.0 15:53.7 54 11
102 162 Jason Helgeson M30-39 47:54.0 15:58.0 55 15
103 162 Jason Helgeson M30-39 47:54.0 15:58.0 56 16
104 74 Rochelle Kugel F50-59 48:03.0 16:01.0 48 4
105 156 Jamie Sokol F30-39 48:19.0 16:06.3 49 11
106 349 Linda Nockideneh F50-59 49:44.0 16:34.7 50 5

We have complete results and will post them on our website http://www.incompetition.com/ on Monday. Thanks for coming.

No comments: